Clairemont High School Week At A Glance (SWAG) is intended to provide students, staff, and families with timely information about upcoming events and important announcements for the upcoming week. Check out all of the wonderful things happening at CHS! If you have thoughts on how to improve CHS SWAG, please email the Principal, Mr. Williams.
- June 13 - June 18, 2022
- June 6 - June 10, 2022
- May 30 - June 4, 2022
- May 23 - May 28, 2022
- May 16 - May 21, 2022
- May 9 - May 14, 2022
- May 2 - May 7, 2022
- April 25 - April 30, 2022
- April 18 - April 23, 2022
- April 11 - April 16, 2022
- April 4 - April 9, 2022
- March 21 - March 26, 2022
- March 14 - March 19, 2022
- March 7 - March 12, 2022
- February 28 - March 5, 2022
- February 21 - February 26, 2022
- February 14 - February 19, 2022
- February 7 - February 12, 2022
- January 31 - February 5, 2022
- January 24 - January 29, 2022
- January 17 - January 22, 2022
- January 10-January 15, 2022
- January 3 - January 8, 2022
- December 13 - December 18 2021
- December 6 - December 11, 2021
- November 29 - December 4, 2021
- November 15 - November 20, 2021
- November 8 - November 13, 2021
- November 1 - November 6, 2021
- October 25 - October 30, 2021
- October 18 - October 23, 2021
- October 11 - October 16, 2021
- October 4 - October 9, 2021
- September 27 - October 2, 2021
- September 20 - September 25, 2021
- September 13 - September 18, 2021
- September 6 - September 11, 2021
- August 30 - September 4, 2021
- August 23 - August 28, 2021
- August 16 - August 20, 2021
- Summer SWAG - July 19, 2021
For previous school year editions, check out our SWAG Archive.